
| P | W | D | L | F | A | Pts | ||
| League | 25 | 13 | 5 | 7 | 39 | 29 | 44 | |
| Cup | 2 | 0 | 1 | 1 | 2 | 3 | ||
| Lge | Lge | FAC | FAC | C Cup | C Cup | Other | Other | |
| apps | goals | apps | goals | apps | goals | apps | goals | |
| C Armstrong | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| L Briscoe | 15 (3) | 2 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| M Brough | 7 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Burgess | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| J Challinor | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| D Clare | 3 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| C Dobson | 1 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| R Duffy | 21 (1) | 10 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| E Eley | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| S Gardner | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| S Garner | 22 (0) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| L Graham | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| P Heckingbottom | 10 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| O Hotchkiss | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| S Istead | 2 (9) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| L Jones | 18 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Marriott | 24 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| G Mills | 9 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| L Morris | 2 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| K Nix | 11 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| K Perry | 17 (3) | 8 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| L Porter | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| T Sandercombe | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| G Silk | 20 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| M Somner | 19 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| J Speight | 7 (12) | 7 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| B Sturrock | 4 (7) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| R Williams | 18 (4) | 2 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
He's been brilliant for us, we should snap him up. He's a lot better than his famous relative at Newcastle.
Stacey,
Forest Town
Post your comments today