mansfieldtown_989x160_blue


P W D L F A Pts
League 33 15 7 11 53 44 52
Cup 2 0 1 1 2 3
Lge Lge FAC FAC C Cup C Cup Other Other
apps goals apps goals apps goals apps goals
C Armstrong 15 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
L Briscoe 20 (7) 2 0 (1) 0 0 (0) 0 0 (0) 0
M Brough 12 (2) 0 2 (0) 0 0 (0) 0 0 (0) 0
A Burgess 5 (3) 1 0 (0) 0 0 (0) 0 0 (0) 0
J Challinor 12 (1) 2 0 (0) 0 0 (0) 0 0 (0) 0
D Clare 3 (8) 2 0 (0) 0 0 (0) 0 0 (0) 0
N Collett 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
C Dobson 1 (2) 0 0 (1) 0 0 (0) 0 0 (0) 0
R Duffy 31 (1) 13 1 (1) 0 0 (0) 0 0 (0) 0
E Eley 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
L Foster 9 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
S Gardner 4 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
S Garner 25 (0) 1 2 (0) 1 0 (0) 0 0 (0) 0
L Graham 6 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
P Heckingbottom 11 (0) 1 2 (0) 0 0 (0) 0 0 (0) 0
O Hotchkiss 5 (2) 1 0 (0) 0 0 (0) 0 0 (0) 0
S Istead 2 (10) 0 1 (0) 0 0 (0) 0 0 (0) 0
L Jones 23 (1) 2 2 (0) 0 0 (0) 0 0 (0) 0
A Marriott 34 (0) 0 2 (0) 0 0 (0) 0 0 (0) 0
G Mills 15 (1) 0 2 (0) 0 0 (0) 0 0 (0) 0
L Morris 2 (3) 1 0 (0) 0 0 (0) 0 0 (0) 0
A Nicholas 6 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0
K Nix 15 (3) 1 0 (0) 0 0 (0) 0 0 (0) 0
K Perry 21 (9) 9 2 (0) 1 0 (0) 0 0 (0) 0
L Porter 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
T Sandercombe 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
C Shaw 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
J Shaw 6 (1) 3 0 (0) 0 0 (0) 0 0 (0) 0
G Silk 30 (0) 1 2 (0) 0 0 (0) 0 0 (0) 0
M Somner 23 (3) 0 0 (0) 0 0 (0) 0 0 (0) 0
J Speight 10 (13) 9 2 (0) 0 0 (0) 0 0 (0) 0
B Sturrock 4 (12) 1 1 (1) 0 0 (0) 0 0 (0) 0
R Williams 24 (6) 2 1 (1) 0 0 (0) 0 0 (0) 0


This Site
powered by




 
 

  He's been brilliant for us, we should snap him up. He's a lot better than his famous relative at Newcastle. 
Stacey, Forest Town


 Post your comments today


Have your say

Should Stags keep hold of on-loan star Tomi Ameobi beyond his one-month loan from Doncaster?


 
 







Ancillary Navigation